Hi guys, I’m 52 years old and I’m now in my 11th year as a tipster. I’ve also been tipping at the Cheltenham Festival every year since 2012 but only in each of the 28 races since 2019 and this is the third year I have completed a table listing all the results. You can see all my results for 2019 & 2020 by clicking on the individual years or this link.
As you can see from the key stats below, results were very good again with 8 winners including Mrs Milner at 12/1 with my personal highlight of the week undoubtedly Bob Olinger who I tipped Ante Post on Twitter at 20/1 back in November 2020. We also had an absolutely brilliant second day with us getting a return from each of the 8 bets placed and many of you messaging to say you had done the “banker” treble of Bob Olinger, Monkfish, and Sir Gerhard which paid 10/1 on the day.
My 48,300 followers on Twitter are use to very high standards so I’m hoping we can maintain a similar level of consistently in 2022. I can feel the excitement and anticipation is building nicely and, with less than a week to go as I write this, it’ll be great to have the crowd back in the stands and I personally can’t wait to hear that famous Cheltenham roar!
Jibber Jabber
Key Stats:
- 8 winners including a 12/1 shot & a 20/1 Ante Post selection
- 16 winning bets from 33 placed for a 48.5% strike rate
- horses placed at 16/1, 14/1, 12/1, 11/1, 10/1, & 10/1
Take a look at all of Jibber Jabber’s tips from last year’s festival below.
DAY | RACE | PICK | HORSE | BET | RESULT | PRICE |
1 | 13:20 | 1 | Appreciate It | £10 Win | 1st | 11/10 |
1 | 13:55 | 1 | Shishkin | £10 Win | 1st | 1/2 |
1 | 14:30 | 1 | Happygolucky | £10 Win | 2nd | |
1 | 15:05 | 1 | Epatante | £5 E/W | 3rd | 4/1 |
1 | 15:40 | 2 | Concertista | £10 WIN | 2nd | |
1 | 16:15 | 1 | Homme Public | £5 E/W | 14th | 1 | 16:15 | 2 | Sage Advice | £5 E/W | 6th | 1 | 16:50 | 1 | Snow Leopardess | £5 E/W | 4th |
2 | 13:20 | 1 | Bob Olinger | £5 E/W | 1st | 20/1 |
2 | 13:55 | 1 | Monkfish | £10 WIN | 1st | 4/9 |
2 | 14:30 | 2 | Guard Your Dreams | £5 E/W | 7th | 10/1 |
2 | 14:30 | 2 | Birchdale | £5 E/W | 6th | 16/1 |
2 | 15:05 | 1 | Nube Negra | £5 E/W | 2nd | 11/1 |
2 | 15:40 | 1 | Some Neck | £5 E/W | 3rd | 10/1 |
2 | 16:15 | 1 | Ibleo | £5 E/W | 3rd | 9/1 |
2 | 16:50 | 1 | Sir Gerhard | £20 WIN | 1st | 2/1 | 3 | 13:20 | 1 | Envoi Allen | £10 WIN | FELL |
3 | 13:55 | 1 | Mrs Milner | £10 WIN | 1st | 12/1 |
3 | 13:55 | 2 | Kansas City Chief | £5 E/W | UR | |
3 | 14:30 | 1 | Fakir D’Oudairies | £5 E/W | 2nd | 11/2 |
3 | 15:05 | 2 | Fury Road | £5 E/W | PU | |
3 | 15:40 | 1 | The Shunter | £20 WIN | 1st | 7/2 |
3 | 16:15 | 2 | Mighty Blue | £5 E/W | 3rd | 14/1 |
3 | 16:50 | 1 | Go Another One | £5 E/W | 6th | |
4 | 13:20 | 1 | Tritonic | £10 WIN | 5th | |
4 | 13:55 | 2 | You Raised Me Up | £5 E/W | 10th | |
4 | 14:30 | 1 | Threeunderthrufive | £5 E/W | 6th | |
4 | 15:05 | 2 | A Plus Tard | £20 WIN | 2nd | |
4 | 15:05 | 1 | Santini | £5 E/W | PU | |
4 | 15:40 | 2 | Bob And Co | £5 E/W | UR | |
4 | 16:15 | 1 | Colreevy | £10 WIN | 1st | 7/2 | 4 | 16:50 | 1 | Gentleman De Mee | £5 E/W | 10th |
4 | 16:50 | 2 | Gabynako | £5 E/W | UR |
Will you be posting on twitter JJ
Best regards
Shane
Hi Shane, yes, the write-up for all 7 tips each day will be posted on the site here each morning then a tweet will go out on my Twitter feed letting punters know the tips have been published. Best of luck this week mate. 😃🤞🏇💨💨💨👍