Hi guys, I’ve been tipping at the Cheltenham Festival every year since 2012 but in 2019, for the first time, I tipped two selections per race in each of the 28 races as part of a tipping challenge and it worked well with results achieving a £657 profit over the 4 days, betting £20 per race, so I decided to keep the same format in 2020.
As you can see from the key stats below, results were very good again with 9 winners but the 14 second place finishers we had really hurt our profits over the week. If one or two more of those had gone in it would have been a great week instead of just a good one.
My health has deteriorated since last March so I’m not sure I’m going to be able to tip in every race this year but the 47,700 punters on Twitter are use to very high standards so I’m hoping at least we can maintain a similar level of consistently in 2021. I can feel the excitement and anticipation is building nicely and, with only 18 days to go as I write this, I personally can’t wait to hear (a recording of) that famous Cheltenham roar!
Jibber Jabber
Key Stats:
- 9 Winners from the 28 races
- 14 Second place finishers (too many!)
- 24 winning bets from 56
- 43% strike rate
Take a look at all of Jibber Jabber’s tips from last year’s Festival below.
DAY | RACE | PICK | HORSE | BET | RESULT | PRICE |
1 | 13:30 | 1 | Fiddlerontheroof | £5 E/W | 11th | |
1 | 13:30 | 2 | Abacadabras | £5 E/W | 2nd | 4/1 |
1 | 14:10 | 1 | Cash Back | £5 E/W | FELL | |
1 | 14:10 | 2 | Fakir D’oudairies | £5 E/W | 2nd | 4/1 |
1 | 14:50 | 1 | Vinndication | £5 E/W | 4th | 6/1 |
1 | 14:50 | 2 | The Conditional | £5 E/W | 1st | 15/2 |
1 | 15:30 | 1 | Epatante | £10 WIN | 1st | 5/2 |
1 | 15:30 | 2 | Coeur Sublime | £5 E/W | 15th | |
1 | 16:10 | 1 | Stormy Ireland | £5 E/W | 5th | 1 | 16:10 | 2 | Roksana | £5 E/W | 4th | 1 | 16:50 | 1 | Tronador | £5 E/W | 9th |
1 | 16:50 | 2 | Palladium | £5 E/W | PU | |
1 | 17:30 | 1 | Lord Du Mesnil | £5 E/W | 2nd | 11/2 |
1 | 17:30 | 2 | Springfield Fox | £5 E/W | UR | |
2 | 13:30 | 1 | Easywork | £5 E/W | 2nd | 22/1 | 2 | 13:30 | 2 | Sporting John | £5 E/W | 7th |
2 | 14:10 | 1 | Minella Indo | £10 WIN | 2nd | 2 | 14:10 | 2 | Allaho | £10 WIN | 3rd |
2 | 14:50 | 1 | Dame De Compagnie | £5 E/W | 1st | 5/1 |
2 | 14:50 | 2 | Thosedaysaregone | £5 E/W | 3rd | 14/1 |
2 | 15:30 | 1 | Dynamite Dollars | £5 E/W | 2nd | 7/1 |
2 | 15:30 | 2 | Politilogue | £5 E/W | 1st | 9/1 |
2 | 16:10 | 1 | Easysland | £10 WIN | 1st | 4/1 | 2 | 16:10 | 2 | Tiger Roll | £10 WIN | 2nd |
2 | 16:50 | 1 | Imperial Aura | £5 E/W | 1st | 5/1 |
2 | 16:50 | 2 | Espoir De Guye | £5 E/W | PU | |
2 | 17:30 | 1 | Appreciate It | £10 WIN | 2nd | |
2 | 17:30 | 2 | Ask A Honey Bee | £5 E/W | 13th | 3 | 13:30 | 1 | Itchy Feet | £5 E/W | UR |
3 | 13:30 | 2 | Samcro | £5 E/W | 1st | 9/2 | 3 | 14:10 | 1 | Welsh Saint | £5 E/W | 18th |
3 | 14:10 | 2 | The Storyteller | £5 E/W | 2nd | 11/2 | 3 | 14:50 | 1 | A Plus Tard | £10 WIN | 3rd |
3 | 14:50 | 2 | Min | £10 WIN | 1st | 5/2 | 3 | 15:30 | 1 | Summerville Boy | £5 E/W | 5th | 3 | 15:30 | 2 | Emitom | £5 E/W | 4th |
3 | 16:10 | 1 | Blazer | £5 E/W | 15th | 3 | 16:10 | 2 | Spiritofthegames | £5 E/W | 6th |
3 | 16:50 | 1 | Concertista | £5 E/W | 1st | 5/1 |
3 | 16:50 | 2 | Floressa | £5 E/W | 9th | |
3 | 17:30 | 1 | Kilfilum Cross | £5 E/W | 2nd | 8/1 |
3 | 17:30 | 2 | Fitzhenry | £5 E/W | 6th | 8/1 |
4 | 13:30 | 1 | Solo | £10 WIN | 8th | |
4 | 13:30 | 2 | Aspire Tower | £5 E/W | 2nd | 13/2 |
4 | 14:10 | 1 | Aramon | £5 E/W | 2nd | 8/1 |
4 | 14:10 | 2 | Thatsy | £5 E/W | 7th | |
4 | 14:50 | 1 | Latest Exhibition | £5 E/W | 2nd | 5/1 |
4 | 14:50 | 2 | Ramses De Teillee | £5 E/W | 13th | |
4 | 15:30 | 1 | Monalee | £5 E/W | 4th | 4 | 15:30 | 2 | Kemboy | £5 E/W | 7th |
4 | 16:10 | 1 | Staker Wallace | £5 E/W | 4th | 15/2 |
4 | 16:10 | 2 | Billaway | £10 WIN | 2nd | |
4 | 16:50 | 1 | Paloma Blue | £5 E/W | 12th | |
4 | 16:50 | 2 | Us And Them | £5 E/W | 3rd | 12/1 | 4 | 17:30 | 1 | Five O’Clock | £5 E/W | 7th |
4 | 17:30 | 2 | Ilikedwayurthinkin | £5 E/W | 8th |
If you like what I’m trying to do here and you’ve made a few quid then please…
Top tipping legend, hope your health will get better….
Thanks Mikey! ? Let’s hope we have a good Festival mate. ????
Hope your health holds up & you feel good over the next couple of weeks, as we will all be looking forward to your selections as always.
Hi Andrew, thanks and good to see you found the Lucky 15 ok eventually. ?
If you feel drained at anytime whether it be festival week or whenever just forget the tipping your health is far more important and that’s an order!!
Yes Sir! ?
Top man jj sorry that your health has taken a decline in recent months,whenever I’ve stopped by your timeline it seems you’ve had a winner ?? last years trends took a bit of a hammering as did my pockets,.so by recording 43% SR is very good indeed,. Wishing you good health mate.
Hi mate, thanks. I see the ongoing health problems as more of a hindrance as the nature of the illness means I could be ok one minute and completely exhausted the next which, as you can imagine, is more than a little frustrating. ?♂️? My form has remained good as I’m plus 203 points LSP to a £1 stake since the start of August but have been able to tip less than I’d like. I only figured that 43% strike rate out last night and was more than a little pleasantly surprised. ?⚡️? Something similar this Festival would do nicely. ??????
AJJTop man Cheltenham will always be here make sure your OK that’s my concern your bloody health
Hi Steve, my bloody health is becoming a concern to me too but, let’s face it, picking winners at Cheltenham is much more important!!! ? ??????
Hey the tips and the way u talk it like u are the jockey on the horse that is special but one thing is your health now that a winner
Thanks Eamon, if people can’t be passionate about what they’re doing then they’re doing the wrong thing mate. ??????